<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fat Loss Nutrition Blog &#187; Diet</title>
	<atom:link href="http://www.fatlossnutrition.com/blog/category/diet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatlossnutrition.com/blog</link>
	<description>Interpreted research on fat loss nutrition and exercise.</description>
	<lastBuildDate>Tue, 08 Jun 2010 02:10:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Alternate Day Fasting A Viable Weight Loss Option</title>
		<link>http://www.fatlossnutrition.com/blog/2010/alternate-day-fasting-a-viable-weight-loss-option/</link>
		<comments>http://www.fatlossnutrition.com/blog/2010/alternate-day-fasting-a-viable-weight-loss-option/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 21:04:11 +0000</pubDate>
		<dc:creator>Punkie Spelts</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[alternate day fasting]]></category>
		<category><![CDATA[fasting]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.fatlossnutrition.com/blog/?p=931</guid>
		<description><![CDATA[A study released by the Department of Kinesiology and Nutrition at the University of Illinois in Chicago, which studied the effects of modified alternate day fasting (ADF) to facilitate weight loss and lower cardiovascular risk in obese individuals, found that alternate day fasting can be a viable option for obese patients currently working toward a [...]


Related posts:<ol><li><a href='http://www.fatlossnutrition.com/blog/2007/weight-loss-plateaus/' rel='bookmark' title='Permanent Link: Weight loss plateaus'>Weight loss plateaus</a></li>
<li><a href='http://www.fatlossnutrition.com/blog/2006/exercise-preserves-lean-body-mass-after-weight-loss-surgery/' rel='bookmark' title='Permanent Link: Exercise preserves lean body mass after weight loss surgery'>Exercise preserves lean body mass after weight loss surgery</a></li>
<li><a href='http://www.fatlossnutrition.com/blog/2007/fat-intake-and-metabolism/' rel='bookmark' title='Permanent Link: Fat Intake and Metabolism'>Fat Intake and Metabolism</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.fatlossnutrition.com/blog/2010/alternate-day-fasting-a-viable-weight-loss-option/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Leucine Stabilizes Fasting Glucose</title>
		<link>http://www.fatlossnutrition.com/blog/2010/leucine-stabilizes-fasting-glucose/</link>
		<comments>http://www.fatlossnutrition.com/blog/2010/leucine-stabilizes-fasting-glucose/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 05:14:51 +0000</pubDate>
		<dc:creator>David Spelts</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[bcaa]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[leucine]]></category>

		<guid isPermaLink="false">http://www.fatlossnutrition.com/blog/?p=927</guid>
		<description><![CDATA[A new study released last month reveals the many benefits of Leucine dietary supplementation. These benefits include the findings of increasing evidence that branched chain amino acids and specifically leucine have unique roles in metabolic regulation, maintenance of glucose homeostasis and translational regulation of muscle protein synthesis through insulin signaling. According to the study,&#8220;leucine supplementation [...]


Related posts:<ol><li><a href='http://www.fatlossnutrition.com/blog/2007/vitamin-d-and-childhood-obesity/' rel='bookmark' title='Permanent Link: Vitamin D and Childhood Obesity'>Vitamin D and Childhood Obesity</a></li>
<li><a href='http://www.fatlossnutrition.com/blog/2007/vitamin-d-levels-of-obese-women/' rel='bookmark' title='Permanent Link: Vitamin D Levels of Obese Women'>Vitamin D Levels of Obese Women</a></li>
<li><a href='http://www.fatlossnutrition.com/blog/2007/vitamin-d-status-and-insulin-sensitivity/' rel='bookmark' title='Permanent Link: Vitamin D status and Insulin Sensitivity'>Vitamin D status and Insulin Sensitivity</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.fatlossnutrition.com/blog/2010/leucine-stabilizes-fasting-glucose/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Gelatin Outshines Whey For Satiation</title>
		<link>http://www.fatlossnutrition.com/blog/2009/gelatin-outshines-whey-satiatio/</link>
		<comments>http://www.fatlossnutrition.com/blog/2009/gelatin-outshines-whey-satiatio/#comments</comments>
		<pubDate>Sun, 24 May 2009 15:47:08 +0000</pubDate>
		<dc:creator>David Spelts</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[alpha lactalbumin]]></category>
		<category><![CDATA[collagen]]></category>
		<category><![CDATA[gelatin]]></category>
		<category><![CDATA[jello]]></category>
		<category><![CDATA[milk]]></category>

		<guid isPermaLink="false">http://www.fatlossnutrition.com/blog/?p=862</guid>
		<description><![CDATA[In general, protein is the more satiating than either carbohydrates or fats.  It turns out that certain proteins are more satisfying than other proteins. Study participants that consumed either alpha-lactalbumin or gelatin at breakfast consumed 20% fewer calories at lunch compared to those consuming casein, soy, or whey at breakfast.  Appetite ratings 3 hours after [...]


Related posts:<ol><li><a href='http://www.fatlossnutrition.com/blog/2007/bmi-and-food-intake-in-african-american-men/' rel='bookmark' title='Permanent Link: BMI and food intake in African American men'>BMI and food intake in African American men</a></li>
<li><a href='http://www.fatlossnutrition.com/blog/2007/appetite-and-food-intake-after-whey-and-glucose-drinks/' rel='bookmark' title='Permanent Link: Appetite and food intake after whey and glucose drinks'>Appetite and food intake after whey and glucose drinks</a></li>
<li><a href='http://www.fatlossnutrition.com/blog/2010/leucine-stabilizes-fasting-glucose/' rel='bookmark' title='Permanent Link: Leucine Stabilizes Fasting Glucose'>Leucine Stabilizes Fasting Glucose</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.fatlossnutrition.com/blog/2009/gelatin-outshines-whey-satiatio/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Carbohydrate Restriction Reverses Metabolic Syndrome</title>
		<link>http://www.fatlossnutrition.com/blog/2009/carbohydrate-restriction-reverses-metabolic-syndrome/</link>
		<comments>http://www.fatlossnutrition.com/blog/2009/carbohydrate-restriction-reverses-metabolic-syndrome/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 00:01:19 +0000</pubDate>
		<dc:creator>David Spelts</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[insulin sensitivity]]></category>
		<category><![CDATA[metabolic syndrome]]></category>

		<guid isPermaLink="false">http://www.fatlossnutrition.com/blog/?p=857</guid>
		<description><![CDATA[Low carbohydrate diets are able to rapidly improve insulin sensitivity,  and partially reverse the collection of diseased states (high triglycerides, high cholesterol, diabetes, hypertension) known as the metabolic syndrome. Despite the fact that low carb dieters consume 3 times the amount of saturated fat, low carb diets improve many of the heart disease risk factors [...]


Related posts:<ol><li><a href='http://www.fatlossnutrition.com/blog/2006/long-term-low-carbohydrate-diets-and-heart-disease/' rel='bookmark' title='Permanent Link: Long term low carbohydrate diets and heart disease'>Long term low carbohydrate diets and heart disease</a></li>
<li><a href='http://www.fatlossnutrition.com/blog/2008/choline-betaine-and-the-metabolic-syndrome/' rel='bookmark' title='Permanent Link: Choline, Betaine and the Metabolic Syndrome'>Choline, Betaine and the Metabolic Syndrome</a></li>
<li><a href='http://www.fatlossnutrition.com/blog/2006/moderate-carbohydrate-diet-lowers-cardiovascular-disease-risk/' rel='bookmark' title='Permanent Link: Moderate carbohydrate diet lowers cardiovascular disease risk'>Moderate carbohydrate diet lowers cardiovascular disease risk</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.fatlossnutrition.com/blog/2009/carbohydrate-restriction-reverses-metabolic-syndrome/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Dairy Increases Fat Oxidation</title>
		<link>http://www.fatlossnutrition.com/blog/2008/dairy-increases-fat-oxidation/</link>
		<comments>http://www.fatlossnutrition.com/blog/2008/dairy-increases-fat-oxidation/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 03:09:15 +0000</pubDate>
		<dc:creator>David Spelts</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.fatlossnutrition.com/blog/?p=846</guid>
		<description><![CDATA[People that consume dairy products burn fat at a higher rate than people that avoid them.  This allows them to eat a higher level of calories each day without gaining weight. Despite an unfavorable fat (saturated) and an unfavorable carbohydrate (lactose), the research on milk shows it to be favorable for weight loss.  The dairy [...]


Related posts:<ol><li><a href='http://www.fatlossnutrition.com/blog/2008/low-fat-dairy-improves-weight-loss-results/' rel='bookmark' title='Permanent Link: Low Fat Dairy Improves Weight Loss Results'>Low Fat Dairy Improves Weight Loss Results</a></li>
<li><a href='http://www.fatlossnutrition.com/blog/2007/dairy-calcium-and-weight-loss/' rel='bookmark' title='Permanent Link: Dairy calcium and weight loss'>Dairy calcium and weight loss</a></li>
<li><a href='http://www.fatlossnutrition.com/blog/2007/obesity-increases-risk-of-osteoporosis/' rel='bookmark' title='Permanent Link: Obesity Increases Risk of Osteoporosis'>Obesity Increases Risk of Osteoporosis</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.fatlossnutrition.com/blog/2008/dairy-increases-fat-oxidation/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Family Dinners Associated with Improved Nutrition</title>
		<link>http://www.fatlossnutrition.com/blog/2008/family-dinners-associated-with-improved-nutrition/</link>
		<comments>http://www.fatlossnutrition.com/blog/2008/family-dinners-associated-with-improved-nutrition/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 21:38:33 +0000</pubDate>
		<dc:creator>David Spelts</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[family meals]]></category>

		<guid isPermaLink="false">http://www.fatlossnutrition.com/blog/?p=845</guid>
		<description><![CDATA[Adolescents that eat frequent family dinners at home have improved eating habits over adolescents that do not.  However, their BMI is not lower&#8230; most likely because they continue to eat a comparable amount of high-sugar, high-fat snack foods. Those eating family meals were more likely to also have parental nutritional guidance, television limits, fruit at [...]


Related posts:<ol><li><a href='http://www.fatlossnutrition.com/blog/2008/weight-management-and-fruit-and-vegetable-intake/' rel='bookmark' title='Permanent Link: Weight Management and Fruit and Vegetable Intake'>Weight Management and Fruit and Vegetable Intake</a></li>
<li><a href='http://www.fatlossnutrition.com/blog/2008/small-amounts-of-fruit-juice-safe-for-kids/' rel='bookmark' title='Permanent Link: Small Amounts of 100% Fruit Juice Safe for Kids'>Small Amounts of 100% Fruit Juice Safe for Kids</a></li>
<li><a href='http://www.fatlossnutrition.com/blog/2007/fruit-juices-may-contribute-to-obesity/' rel='bookmark' title='Permanent Link: Fruit Juices May Contribute to Obesity'>Fruit Juices May Contribute to Obesity</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.fatlossnutrition.com/blog/2008/family-dinners-associated-with-improved-nutrition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Egg Breakfast Increases Weight Loss</title>
		<link>http://www.fatlossnutrition.com/blog/2008/egg-breakfast-increases-weight-loss/</link>
		<comments>http://www.fatlossnutrition.com/blog/2008/egg-breakfast-increases-weight-loss/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 20:48:55 +0000</pubDate>
		<dc:creator>David Spelts</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[eggs]]></category>

		<guid isPermaLink="false">http://www.fatlossnutrition.com/blog/?p=842</guid>
		<description><![CDATA[If you are trying to lose weight, eating eggs for breakfast, instead of bagels, will improve your results.  Overall egg eaters experienced a 61% greater reduction in BMI, 65% greater weight loss, 34% greater reduction in waist circumference and 16% greater reduction in percent body fat over bagel eaters. No difference was found between the [...]


Related posts:<ol><li><a href='http://www.fatlossnutrition.com/blog/2008/vitamin-d-increases-weight-loss/' rel='bookmark' title='Permanent Link: Vitamin D Increases Weight Loss'>Vitamin D Increases Weight Loss</a></li>
<li><a href='http://www.fatlossnutrition.com/blog/2007/low-glycemic-diets-and-weight-loss/' rel='bookmark' title='Permanent Link: Low glycemic diets and weight loss'>Low glycemic diets and weight loss</a></li>
<li><a href='http://www.fatlossnutrition.com/blog/2008/modest-weight-goss-causes-preferential-loss-of-vat/' rel='bookmark' title='Permanent Link: Modest Weight Loss Causes Preferential Loss of VAT'>Modest Weight Loss Causes Preferential Loss of VAT</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.fatlossnutrition.com/blog/2008/egg-breakfast-increases-weight-loss/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Weight Management and Fruit and Vegetable Intake</title>
		<link>http://www.fatlossnutrition.com/blog/2008/weight-management-and-fruit-and-vegetable-intake/</link>
		<comments>http://www.fatlossnutrition.com/blog/2008/weight-management-and-fruit-and-vegetable-intake/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 17:42:29 +0000</pubDate>
		<dc:creator>David Spelts</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.fatlossnutrition.com/blog/?p=840</guid>
		<description><![CDATA[Fruit and vegetable intake is associated with lower BMI and body fat percentage. But only 21.3% of female high school students and 24.7% of male high school students eat 5 or more servings of fruits and vegetables per day.  Students eating 5 or more servings daily had higher activity levels than students eating less than [...]


Related posts:<ol><li><a href='http://www.fatlossnutrition.com/blog/2007/fruit-juices-may-contribute-to-obesity/' rel='bookmark' title='Permanent Link: Fruit Juices May Contribute to Obesity'>Fruit Juices May Contribute to Obesity</a></li>
<li><a href='http://www.fatlossnutrition.com/blog/2008/small-amounts-of-fruit-juice-safe-for-kids/' rel='bookmark' title='Permanent Link: Small Amounts of 100% Fruit Juice Safe for Kids'>Small Amounts of 100% Fruit Juice Safe for Kids</a></li>
<li><a href='http://www.fatlossnutrition.com/blog/2007/calcium-intake-and-bmi/' rel='bookmark' title='Permanent Link: Calcium Intake and BMI'>Calcium Intake and BMI</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.fatlossnutrition.com/blog/2008/weight-management-and-fruit-and-vegetable-intake/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Low Fat Diets Ineffective</title>
		<link>http://www.fatlossnutrition.com/blog/2008/low-fat-diets-ineffective/</link>
		<comments>http://www.fatlossnutrition.com/blog/2008/low-fat-diets-ineffective/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 00:14:05 +0000</pubDate>
		<dc:creator>David Spelts</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[fat]]></category>

		<guid isPermaLink="false">http://www.fatlossnutrition.com/blog/?p=838</guid>
		<description><![CDATA[A meta-analysis of low fat diet studies has shown that fat restricting diets are no better than other reduced calorie diets for overweight and obese individuals.  In several cases the control group achieved better results than the low fat group. There were no significant differences in cholesterol, triglycerides, blood pressure or blood glucose. PMID: 18646093 Related posts:Sugar and Obesity Moderate Carbohydrate Diet May [...]


Related posts:<ol><li><a href='http://www.fatlossnutrition.com/blog/2007/sugar-and-obesity/' rel='bookmark' title='Permanent Link: Sugar and Obesity'>Sugar and Obesity</a></li>
<li><a href='http://www.fatlossnutrition.com/blog/2007/moderate-carbohydrate-diet-may-be-better-for-diabetics/' rel='bookmark' title='Permanent Link: Moderate Carbohydrate Diet May be Better for Diabetics'>Moderate Carbohydrate Diet May be Better for Diabetics</a></li>
<li><a href='http://www.fatlossnutrition.com/blog/2006/moderate-carbohydrate-diet-lowers-cardiovascular-disease-risk/' rel='bookmark' title='Permanent Link: Moderate carbohydrate diet lowers cardiovascular disease risk'>Moderate carbohydrate diet lowers cardiovascular disease risk</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.fatlossnutrition.com/blog/2008/low-fat-diets-ineffective/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yoghurt With Olibra Suppresses Appetite</title>
		<link>http://www.fatlossnutrition.com/blog/2008/yoghurt-with-olibra-suppresses-appetite/</link>
		<comments>http://www.fatlossnutrition.com/blog/2008/yoghurt-with-olibra-suppresses-appetite/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 18:51:23 +0000</pubDate>
		<dc:creator>David Spelts</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[olibra]]></category>

		<guid isPermaLink="false">http://www.fatlossnutrition.com/blog/?p=837</guid>
		<description><![CDATA[Olibra, a fat emulsion product derived from palm oil and oat oil, appears to be an effective appetite suppressant.  Those consuming yoghurt with olibra experienced reduced hunger and had less desire to eat.  They also had a longer time interval between consuming the yoghurt and the time when hunger scores returned to baseline. Olibra(R) was developed in [...]


Related posts:<ol><li><a href='http://www.fatlossnutrition.com/blog/2007/cla-helpful-for-overweight-but-not-obese/' rel='bookmark' title='Permanent Link: CLA helpful for overweight, but not obese.'>CLA helpful for overweight, but not obese.</a></li>
<li><a href='http://www.fatlossnutrition.com/blog/2006/fat-and-appetite-suppression/' rel='bookmark' title='Permanent Link: Fat and appetite suppression'>Fat and appetite suppression</a></li>
<li><a href='http://www.fatlossnutrition.com/blog/2006/measuring-appetite-and-food-intake/' rel='bookmark' title='Permanent Link: Measuring appetite and food intake'>Measuring appetite and food intake</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.fatlossnutrition.com/blog/2008/yoghurt-with-olibra-suppresses-appetite/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
