<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WBC Count Associated With Abdominal Fat</title>
	<atom:link href="http://www.fatlossnutrition.com/blog/2008/wbc-count-associated-with-abdominal-fat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatlossnutrition.com/blog/2008/wbc-count-associated-with-abdominal-fat/</link>
	<description>Interpreted research on fat loss nutrition and exercise.</description>
	<lastBuildDate>Fri, 14 Jan 2011 09:32:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: David Spelts</title>
		<link>http://www.fatlossnutrition.com/blog/2008/wbc-count-associated-with-abdominal-fat/comment-page-1/#comment-1445</link>
		<dc:creator>David Spelts</dc:creator>
		<pubDate>Fri, 11 Dec 2009 01:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatlossnutrition.com/blog/?p=843#comment-1445</guid>
		<description>WBC is part of any CBC blood test.  An elevated value usually indicates an underlying problem.</description>
		<content:encoded><![CDATA[<p>WBC is part of any CBC blood test.  An elevated value usually indicates an underlying problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sabrina</title>
		<link>http://www.fatlossnutrition.com/blog/2008/wbc-count-associated-with-abdominal-fat/comment-page-1/#comment-1444</link>
		<dc:creator>Sabrina</dc:creator>
		<pubDate>Thu, 10 Dec 2009 23:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatlossnutrition.com/blog/?p=843#comment-1444</guid>
		<description>How do you find out what your WBC is?</description>
		<content:encoded><![CDATA[<p>How do you find out what your WBC is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radha</title>
		<link>http://www.fatlossnutrition.com/blog/2008/wbc-count-associated-with-abdominal-fat/comment-page-1/#comment-1413</link>
		<dc:creator>Radha</dc:creator>
		<pubDate>Mon, 03 Aug 2009 06:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.fatlossnutrition.com/blog/?p=843#comment-1413</guid>
		<description>Actually Normal range of WBC is 4000-11000 but my value is 12,200 cells/cumm is any problem created pls. reply</description>
		<content:encoded><![CDATA[<p>Actually Normal range of WBC is 4000-11000 but my value is 12,200 cells/cumm is any problem created pls. reply</p>
]]></content:encoded>
	</item>
</channel>
</rss>

